Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.00000000000008052214926941808 | 0.0000000000035742408788893136 | 0.00000000019661137045336504 |
MSpermatheca | 0.0000000000001345374097022936 | nm | nm |
Midgut | 0.0000000000000062239896792983954 | 0.000000000000000000000000000000010006908413222262 | 0.0000000000000000000006292927204106746 |
Trachea | nm | nm | 0.0000000000000012756245542712909 |
Brain | 0.00000000000000001962448111691922 | 0.00000000000003294854535246002 | 0.00000000000000001909333411451237 |
Tubules | 0.0000000000000000000015692433768971912 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000011884386231891061 | 0.00000000000000015049987406424632 |
VNC | 0.0000000000004412812353794731 | 0.000000000035405354736813894 | nm |
Eye | 0.0000000000000000016459393787603115 | 0.00000000000000023362388124295545 | nm |
Salivary Gland | 0.00000000013872932441295466 | 0.000000008001306611453343 | 0.0000000000000000002912065443191948 |
Ovaries | 0.000000000017746759646270558 | nm | nm |
Muscle | 0.00000000002664158690603997 | 0.000000000000015662004559441463 | nm |
VSpermatheca | 0.00000006842638947996532 | nm | nm |
Accessory Gland | nm | 0.0000000000000000017963439400214936 | nm |
Hindgut | 0.000000000001916694000279795 | 0.00000000000000001124874385002919 | 0.00000000000000021950086998488203 |
Testes | nm | 0.00000000000001835402015488517 | nm |
Rectal Pad | 0.00000004025637309422531 | 0.000000002028063920071837 | nm |
Fat Body | 0.00000000000000039389764348288266 | 0.000000000000000000000000004735997647764035 | 0.000000000000000000003868478570866469 |
Hemolymph | 0.006842145280049544 | 0.06929686089686905 | 0.0000000000000000011084279842170057 |
Crop | 0.00000007101866194664293 | 0.00000017757199294661956 | nm |
Head | 0.0000000007426016388994033 | 0.0000000000000014780604397146506 | nm |
Heart | 0.00000000000031440677605771094 | 0.0000017787946361371438 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet