Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000000020445183564893228 | 0.00001424355429121444 | 0.0000000007226924999783913 |
MSpermatheca | 0.000000017048261901113667 | nm | nm |
Midgut | 0.0030906509519572777 | 0.000016404833627059703 | 0.000000000000000000014527262943919625 |
Trachea | nm | nm | 0.0000000000000019773875232296072 |
Brain | 0.00000015106525576706415 | 0.0030497912380589966 | 1.0 |
Tubules | 0.000000000000000000000023591010171492346 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000004548104451506265 | 0.0000000000000003582590761349194 |
VNC | 0.000000004275721026654715 | 0.000001834964569224632 | nm |
Eye | 0.00000000004517333751057835 | 0.00000000015317193113775296 | nm |
Salivary Gland | 0.0000000052684577985134604 | 0.000000043243929309618726 | 0.0000000000000000006558465484757826 |
Ovaries | 0.00000042736377805056064 | nm | nm |
Muscle | 0.00000000045043193169175137 | 0.0000005442342358301098 | nm |
VSpermatheca | 0.000059466470711006146 | nm | nm |
Accessory Gland | nm | 0.00000000000000025425379618157346 | nm |
Hindgut | 0.00000000006636725393749439 | 0.0000000000000000023906050259801656 | 0.0000000009452684034454845 |
Testes | nm | 0.000012650003318806705 | nm |
Rectal Pad | 0.0000016549563599318985 | 0.00000015771544545216538 | nm |
Fat Body | 0.000000000004726270160624476 | 0.000000000000017780015888209213 | 0.000000000000000000010042187059431302 |
Hemolymph | 0.9998512057093456 | 0.01748696606676271 | 0.000000000000000011389353583257658 |
Crop | 0.3672286138051924 | 0.010306569487701126 | nm |
Head | 0.00003786351739750281 | 0.00007570154704579869 | nm |
Heart | 0.000000000029991888350788146 | 0.006285701004759429 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet