Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000000002426197089183646 | 0.00009778328033519834 | 0.00000000007078069742271237 |
MSpermatheca | 0.0000000000000005654999084649475 | nm | nm |
Midgut | 0.000000000000000000000029307738780893395 | 0.00000000000000000000000000000000000000000000000000000003520596167263201 | 0.00000000000000000000023135590015756793 |
Trachea | nm | nm | 0.0000000000000004452059199800391 |
Brain | 0.0000000000000000000000012709738272120544 | 0.000000000000000010260695777022299 | 0.00000000000000002845414809511203 |
Tubules | 0.00000000000000000000000000000000000011510262053849397 | 0.0 | 0.000000000000000020422647286910383 |
VNC | 0.00000000000004866594473617922 | 0.00000000045870039693701265 | nm |
Eye | 0.000000000000000000000005510542378901051 | 0.000000000000000003645432439434313 | nm |
Salivary Gland | 0.00000024046226256496915 | 0.00000003088279293871432 | 0.00000000000000000010493090496246057 |
Ovaries | 0.00000000000012818231715796968 | nm | nm |
Muscle | 0.00000000000005952799322402495 | 0.0000000000000000016926784806816114 | nm |
VSpermatheca | 0.000003932526298584357 | nm | nm |
Accessory Gland | nm | 0.000000000000000000000000017193289541772458 | nm |
Hindgut | 0.000000000011592116817621289 | 0.00000000000000000000000000000001245052404729993 | 0.00000000000000003642768000689112 |
Testes | nm | 0.00000000000000000032677579391265586 | nm |
Rectal Pad | 0.0000000030582988209392944 | 0.000008525108272422875 | nm |
Fat Body | 0.0000000000000002672635235305115 | 0.000000000000000000000000026874352921441864 | 0.0000000000000000000008118509373073852 |
Hemolymph | 0.018536524338059874 | 0.05214259687919803 | 0.000000000000000000003860131380120908 |
Crop | 0.0000000003044505979818408 | 0.0000000000000020094229352030225 | nm |
Head | 0.000000000000001387257209949832 | 0.0000000000000000000000000000001300567702766991 | nm |
Heart | 0.000000000000034162366586095266 | 0.00020510102300826452 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet