Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.0000000000000000005066649136586746 | 0.000009122837133194657 | 0.00000000009321222296341816 |
MSpermatheca | 0.0000000000000000000005437481024689602 | nm | nm |
Midgut | 0.00000000000000000000000000000000021549329603190085 | 0.00000000000000000000000000000000000000000000000000000000000000000049312528039712245 | 0.00000000000000000000032410612728403077 |
Trachea | nm | nm | 0.0000000000000007547964564402889 |
Brain | 0.0000000000000000000005602950022536967 | 0.0000000000020611141306964656 | 0.000000000000000007245754702002435 |
Tubules | 0.0000000000012963151921001492 | 0.00000000009047228849743048 | 0.4736237802800366 |
VNC | 0.00000000000000002519309593829214 | 0.000000000000005606491574294189 | nm |
Eye | 0.0000000001408226641666704 | 0.0001197203916144643 | nm |
Salivary Gland | 0.0000000000000028453437148974733 | 0.000000000000756788495155243 | 0.00000000000000000014232642909433567 |
Ovaries | 0.0000000000000000011617857680103357 | nm | nm |
Muscle | 0.0000000000000003914501401921292 | 0.000000000000000013958670586072166 | nm |
VSpermatheca | 0.000000000002688810389968331 | nm | nm |
Accessory Gland | nm | 0.000000000000002612617941914715 | nm |
Hindgut | 0.000000000000000000050808967014881015 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000015988540053037053 | 0.00000000000000019020849770409662 |
Testes | nm | 0.0000012967207970182618 | nm |
Rectal Pad | 0.00000000025389935706219166 | 0.000000022041572230710436 | nm |
Fat Body | 0.00000000000000000016351928946937704 | 0.000000000000000000000027601108975071753 | 0.0000000000000000000038721371539184345 |
Hemolymph | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000010226364655639114 | 0.00000010774247771878758 | 0.0000000000000000026954290258220044 |
Crop | 0.00000000000011358446166883054 | 0.000000000000000000000000000000000002595072676683299 | nm |
Head | 0.000000027732203285566522 | 0.00000001984481286272004 | nm |
Heart | 0.0000000000000000008408122914641899 | 0.000000019635797305455562 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet