Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.00004259556155971171 | 0.9953245794517627 | 0.00000000012791988620833124 |
MSpermatheca | 0.0000000001444978328787714 | nm | nm |
Midgut | 0.0000000000000000000008787480203152046 | 0.000000000000000000000000000004780341632670492 | 0.0000000000000000000005977861869109896 |
Trachea | nm | nm | 0.0000000000000012209157435808908 |
Brain | 0.0000000000000000005847439653890035 | 0.00000000013723279191339609 | 0.000000000000000024207458749384705 |
Tubules | 0.000000000000000000003602855839241076 | 0.000000000000000000000000000000000000000000009708284124295333 | 0.00000000000000006501859831060448 |
VNC | 0.00000000017606254389445977 | 0.000009097568011016446 | nm |
Eye | 0.000000000000000000000029578039226713394 | 0.0000000000006522351710308418 | nm |
Salivary Gland | 0.000021099559078134803 | 0.00000000572570431479189 | 0.00000000000000000018129991314039949 |
Ovaries | 0.0000000004732673599026678 | nm | nm |
Muscle | 0.0000021658411786367246 | 0.004430516878569264 | nm |
VSpermatheca | 0.0000017246754535553626 | nm | nm |
Accessory Gland | nm | 0.000000000000039237184915060406 | nm |
Hindgut | 0.0000000003883676143480801 | 0.0004967711973609169 | 0.00000000000000021224617233823776 |
Testes | nm | 0.00000000000009986053160376199 | nm |
Rectal Pad | 0.0000010347709875437578 | 0.000000021143711093658624 | nm |
Fat Body | 0.00000000000001606094631845641 | 0.00000000000000000035800556349388 | 0.0000000000000000000022404693507655867 |
Hemolymph | 0.00003171130132650944 | 0.0001825075664305185 | 0.00000000000000000001954463944680236 |
Crop | 0.000000000019957019804028996 | 0.00000039274029368417097 | nm |
Head | 0.00000000000024737310323243524 | 0.00000000000000000000000000000004285690365804499 | nm |
Heart | 0.0000000000005408118999194347 | 0.0004980320451503599 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet