Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.00000000002982280900107172 | 0.0000000018148012613095254 | 0.00000000021403749114932745 |
MSpermatheca | 0.0000000000000000568314267116796 | nm | nm |
Midgut | 0.000000000000000000000000005032049912659547 | 0.00000000000000000000000000000004921198742240696 | 0.0000000000000000000008706332925690757 |
Trachea | nm | nm | 0.0000000000000012635571492323937 |
Brain | 0.00000000000000032481964253158213 | 0.000000000017797230287362994 | 0.000000000000000027990563633461803 |
Tubules | 0.000000000000000009933791624507262 | 0.0000000000000000000000000000000000000000000000000000000037456315129444283 | 0.0000000000000016425768318491443 |
VNC | 0.0000000000006413292884227682 | 0.00000000000020211900356725689 | nm |
Eye | 0.0000000000000000004267638922563796 | 0.000000000016970543877888442 | nm |
Salivary Gland | 0.0000000003551873164228515 | 0.00000000000014054674734512811 | 0.0000000000000000003225697217185757 |
Ovaries | 0.00000000000012277817570439855 | nm | nm |
Muscle | 0.0000000008470487118272817 | 0.000000000005936100574284708 | nm |
VSpermatheca | 0.0000000015245300722584657 | nm | nm |
Accessory Gland | nm | 0.000000000000000023946148664193713 | nm |
Hindgut | 0.000000000000000010239912397650821 | 0.000000000000000000000000000000000000007212760024700336 | 0.00000000000000010638998120742156 |
Testes | nm | 0.0000000003099157638013087 | nm |
Rectal Pad | 0.00000000000004296936602584136 | 0.0000000000004836029454474884 | nm |
Fat Body | 0.0000000000000010064895642659568 | 0.00000000000000000003676740550965977 | 0.0000000000000000000032511558288384775 |
Hemolymph | 0.00000000000025189925309400167 | 0.000000585818691812563 | 0.00000000000000016942175864221912 |
Crop | 0.0000000000000850031530168941 | 0.000000000000000000000000033713640521554646 | nm |
Head | 0.0000000013898533368829366 | 0.0000000000010328230388429283 | nm |
Heart | 0.0000000000000000006052303506394908 | 0.00000003151580316535659 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet