Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000000000000000000009668890853576085 | 0.000000000000000005671694940644751 | 0.00000000004843987238529 |
MSpermatheca | 0.0000000000000000000000003718832953005159 | nm | nm |
Midgut | 0.00000000000000000000000000004663237649074998 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000006568550066458262 | 0.00000000000000000000031038114726465697 |
Trachea | nm | nm | 0.00000000000000037339875403089236 |
Brain | 0.00000000000000000000000000000000001647072803526007 | 0.000000000000000027371588269588114 | 0.0000000000000000030777462878999586 |
Tubules | 0.0 | 0.0000000000000000001204872472594377 | 1.0 |
VNC | 0.000000000000000011044810702176228 | 0.00000000000000003919075274136997 | nm |
Eye | 0.000000000000000464683719136745 | 0.0000000000000001606900292861314 | nm |
Salivary Gland | 0.00000000000001704152357412681 | 0.0000000000000014239340277939415 | 0.00000000000000000006444368900312015 |
Ovaries | 0.0000000000000003059799794809754 | nm | nm |
Muscle | 0.000000000000000046665875972284894 | 0.000000000000000000000000003343619693094119 | nm |
VSpermatheca | 0.0000000000007186141141442235 | nm | nm |
Accessory Gland | nm | 0.0000000000000000000000000008821453620448793 | nm |
Hindgut | 0.0000000000000000000026914545659796566 | 0.0 | 0.000000000000000010087121425744112 |
Testes | nm | 0.000000000000000034068382996608086 | nm |
Rectal Pad | 0.000000000000000025176551504981065 | 0.000000000000001399630369518177 | nm |
Fat Body | 0.000000000000000000005098426451673113 | 0.000000000000000000000000000000025059279734425934 | 0.000000000000000000001180335801017832 |
Hemolymph | 0.000000000000000000000000000000000000005982411775352316 | 0.00000000000000006851639752465587 | 0.000000000000000000008295087963913256 |
Crop | 0.00000000000001905223765376919 | 0.00000000000000000000000000000000000000000015439094958393744 | nm |
Head | 0.000000000000000040625697846337934 | 0.0000000000000000000000000013525005965450967 | nm |
Heart | 0.00000000000000000023348758009938675 | 0.00000000009068591694737518 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet