Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.00000043149783130437397 | 0.00000000000000000032858132502686187 | 0.420905684562757 |
MSpermatheca | 0.0 | nm | nm |
Midgut | 0.00000004601622904723337 | 0.00000000000000000031609983985168117 | 0.0000000000000000000018941682741779425 |
Trachea | nm | nm | 0.0000000000000000000000003587914784139921 |
Brain | 0.000000000031744322441685495 | 0.000000000000000000010652961011657334 | 0.000000000000000004897457290830119 |
Tubules | 0.0 | 0.000000000000000000025551141569416048 | 0.460870791356927 |
VNC | 0.000000000006357836243591357 | 0.000000000000000000005172913739198432 | nm |
Eye | 0.000000000051198424848085214 | 0.00000000000000000018325016514142885 | nm |
Salivary Gland | 0.0 | 0.000000000000000000008924485824352604 | 0.0000000000000000000000001184169478545124 |
Ovaries | 0.0000000033012290481351865 | nm | nm |
Muscle | 0.0000003383471329593174 | 0.00000000000000000016598670014099789 | nm |
VSpermatheca | 0.0072105852885672485 | nm | nm |
Accessory Gland | nm | 0.000000000000000000006592796786592657 | nm |
Hindgut | 0.0 | 0.0000000000000000000002320099285649194 | 0.000000002617609358851871 |
Testes | nm | 0.000000000000000000011085997501296745 | nm |
Rectal Pad | 0.01428163619195608 | 0.0000000000000000043106679199836404 | nm |
Fat Body | 0.0 | 0.00000000000000000010318901485847903 | 0.0000000000000000000000000000000031839391112499365 |
Hemolymph | 0.11354824745150888 | 1.0 | 1.0 |
Crop | 0.37484204802289456 | 1.0 | nm |
Head | 0.0013378920529217896 | 0.0000000000000000002128892184245571 | nm |
Heart | 0.0 | 0.00000000000000000042284553270541413 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet