Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.0000000000009898308084518153 | 0.000000003406846786826746 | 0.0000000001920330270186143 |
MSpermatheca | 0.00000000000000000007744892249428857 | nm | nm |
Midgut | 0.00000000000000000000002714400693449999 | 0.00000000000000000000000000000000058152245177282875 | 0.000000000000000000000775484812186047 |
Trachea | nm | nm | 0.0000000000000012391454610185216 |
Brain | 0.000000000000000000000030990962630154236 | 0.00000000000001811462392945272 | 0.000000000000000018947514951058264 |
Tubules | 0.0000000000000000000014197967925630294 | 0.0000000000000000000000000000028370807211277447 | 0.00000000000000015881581297696761 |
VNC | 0.0000000000000005753496874997342 | 0.000000000003744856931365682 | nm |
Eye | 0.00000000000000000010418114945099674 | 0.000000000004198877622590614 | nm |
Salivary Gland | 0.0000000031299400121104615 | 0.00000000000019953959250010608 | 0.0000000000000000002998815848284227 |
Ovaries | 0.00000000000000413078804998593 | nm | nm |
Muscle | 0.000000000007630306756166135 | 0.000000000000000000036638925276092126 | nm |
VSpermatheca | 0.0000000004411987243049619 | nm | nm |
Accessory Gland | nm | 0.00000000000000907056317332301 | nm |
Hindgut | 0.000000000001822635851377878 | 0.0000000000000000000027123945684475837 | 0.000000000000000049159915268637075 |
Testes | nm | 0.000000000001441660435814855 | nm |
Rectal Pad | 0.000000029155417380915556 | 0.0000002839687135439941 | nm |
Fat Body | 0.000000000000000002057648653964889 | 0.00000000000000000000000002651217137302645 | 0.0000000000000000000024626866605467023 |
Hemolymph | 0.00000000000000000000000000019563934628867527 | 0.00000007129017161595817 | 0.000000000000000000012168089227354773 |
Crop | 0.00000000010597216531556074 | 0.0000000000000004074119547507965 | nm |
Head | 0.00000000000009040557610601555 | 0.000000000000000004401581220556184 | nm |
Heart | 0.0000000000000015407663055722206 | 0.00000041437403229754016 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet