Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.0000000047870275015390495 | 0.000016733712961611675 | 0.00000000013398237843433698 |
MSpermatheca | 0.00000000000009003293157161817 | nm | nm |
Midgut | 0.0000000000000000000000000256829871612334 | 0.0000000000000000000000000000000017678783140452643 | 0.0000000000000000000008438513434024323 |
Trachea | nm | nm | 0.0000000000000017512796902242021 |
Brain | 0.00000000000010879087609361746 | 0.0000005122657097500999 | 0.000000000000000022823272413627397 |
Tubules | 0.0000000000000000000000005435059603536977 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000002270773446710088 | 0.00000000000000015757171046853583 |
VNC | 0.00000000006503843635950728 | 0.000000049987251445931043 | nm |
Eye | 0.000000000000000000005765513840705645 | 0.00000012725404847786965 | nm |
Salivary Gland | 0.0000007240426370162906 | 0.00000000012666672479084405 | 0.0000000000000000002522934676347988 |
Ovaries | 0.00000000000017589359298260782 | nm | nm |
Muscle | 0.00000016263942474329778 | 0.00009462974683856287 | nm |
VSpermatheca | 0.00000012557753666365045 | nm | nm |
Accessory Gland | nm | 0.0000000000003836006254789262 | nm |
Hindgut | 0.0000000001268094119088 | 0.000022340434203360576 | 0.0000000000000007924636280483741 |
Testes | nm | 0.000000000000026633301404254167 | nm |
Rectal Pad | 0.000000000004208257107530887 | 0.00000003848501840638088 | nm |
Fat Body | 0.0000000000000008728442113162295 | 0.000000000000000000041463401011984294 | 0.0000000000000000000033413903687974817 |
Hemolymph | 0.00000000000000000000000000000000000015768329402255853 | 0.0000000000000000011063641381250007 | 0.000000000000000000004533405751161695 |
Crop | 0.000000000026649052154304147 | 0.0000000000019628861319513635 | nm |
Head | 0.00000000004657180185238861 | 0.00000000000000000000009331970189014639 | nm |
Heart | 0.00000000000020425575428967126 | 0.000008074702021688158 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet