Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.0000000000007429617479244749 | 0.0000000000845641409581861 | 0.00000000010569759270726076 |
MSpermatheca | 0.000000000000000482924675181315 | nm | nm |
Midgut | 0.0000000000000000000000000314175169343625 | 0.000000000000000000000000000000000000000000000013824649970617356 | 0.0000000000000000000012035661919231151 |
Trachea | nm | nm | 0.0000000000000012354490508214915 |
Brain | 0.00000000000000000000000000003970302787251413 | 0.000000000012728474787592778 | 0.000000000000000015664969861694327 |
Tubules | 0.00000000000000000000000000000016399517769194875 | 0.0 | 0.00000000000000014681108076811284 |
VNC | 0.0000000000001322243327000571 | 0.00000000008536891566601419 | nm |
Eye | 0.00000000000000000000000000006744871266072066 | 0.0000000000000360298847413465 | nm |
Salivary Gland | 0.00000003290012858988427 | 0.000000000004833488776240044 | 0.0000000000000000002000080720015919 |
Ovaries | 0.00000000000030107801627954824 | nm | nm |
Muscle | 0.00000000008713847774194463 | 0.0000033575521697796103 | nm |
VSpermatheca | 0.00000001478982037102785 | nm | nm |
Accessory Gland | nm | 0.000000000000000002840181143015871 | nm |
Hindgut | 0.000000000000030809524956767274 | 0.00000026900359401281164 | 0.00000000000000011630619047549718 |
Testes | nm | 0.000000000000001362924709915106 | nm |
Rectal Pad | 0.000000000002863928521017392 | 0.00000008066211968107101 | nm |
Fat Body | 0.00000000000000001514711050210943 | 0.00000000000000000000005826917918188934 | 0.000000000000000000002416273806803623 |
Hemolymph | 0.000000000000000000000132118950585638 | 0.0000000015289516950652749 | 0.00000000000000000001624582373792711 |
Crop | 0.00000000000000041158153628864195 | 0.0000000000000023173392941048378 | nm |
Head | 0.000000000000021570410644596625 | 0.0000000000000000000000000000010772601939253754 | nm |
Heart | 0.0000000000000039374782508594755 | 0.0000009022463653915622 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet