Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000040336441585020816 | 0.9956623332936899 | 0.00000000012358554701026333 |
MSpermatheca | 0.000000004130982424332307 | nm | nm |
Midgut | 0.000000000000000000023692707377219116 | 0.000000000000000000000000046474007016989725 | 0.0000000000000000000005554868232428778 |
Trachea | nm | nm | 0.000000000000001402346325288285 |
Brain | 0.00000000000000008863988274242928 | 0.000000003938743661166961 | 0.00000000000000003935134601346846 |
Tubules | 0.000000000000000000190158235330739 | 0.0000000000000000000000000000001024383666124916 | 0.00000000000000007387933943597378 |
VNC | 0.0000000011870472909247433 | 0.00024115094467188055 | nm |
Eye | 0.0000000000000000000003418581017793234 | 0.00000000001071016094417308 | nm |
Salivary Gland | 0.0001837974219448606 | 0.00000006832738995004982 | 0.00000000000000000020955297759993756 |
Ovaries | 0.000000005317636261085595 | nm | nm |
Muscle | 0.000010362745767952748 | 0.004116680645994681 | nm |
VSpermatheca | 0.000012517833280668288 | nm | nm |
Accessory Gland | nm | 0.0000000000006827479133527633 | nm |
Hindgut | 0.0000000293847956127938 | 0.010614469563882557 | 0.00000000000000019898047510696606 |
Testes | nm | 0.0000000000006107677441392403 | nm |
Rectal Pad | 0.0000006201262659097811 | 0.0000011800835325295255 | nm |
Fat Body | 0.0000000000000531116585968488 | 0.000000000000000008768197500743492 | 0.0000000000000000000026027212050808728 |
Hemolymph | 0.000018065949120707474 | 0.00008703785105240689 | 0.000000000000000000018144390551886488 |
Crop | 0.0000000009004044374380852 | 0.00006611811223563115 | nm |
Head | 0.0000000000012923664493887927 | 0.00000000000000000000000000031931176696442733 | nm |
Heart | 0.000000000008573689792586245 | 0.0003716099300469796 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet