Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.00000000000025447115307931946 | 0.00000000000123660936358216 | 0.0000000001754164867169959 |
MSpermatheca | 0.000000000000000005224766476542589 | nm | nm |
Midgut | 0.0000000000000000000000000002419992933059415 | 0.0000000000000000000000000000000000000001750249721445033 | 0.0000000000000000000007552860901650798 |
Trachea | nm | nm | 0.0000000000000011015320437459212 |
Brain | 0.00000000000000000000001771193634972042 | 0.00000000000015874642839054652 | 0.00000000000000004604878645254416 |
Tubules | 0.000000000000000000000000000007308892174267178 | 0.0 | 0.0000000000000004249420788489402 |
VNC | 0.00000000000010311356877819547 | 0.00000000000007281691767925582 | nm |
Eye | 0.00000000000000000000000046748104263986275 | 0.0000000000000002884160918767554 | nm |
Salivary Gland | 0.0000000000017160701196561104 | 0.000000000000008846002604851581 | 0.0000000000000000002759995302154887 |
Ovaries | 0.00000000000008753701641131632 | nm | nm |
Muscle | 0.00000000000004583653451144649 | 0.00000000000006532927293391723 | nm |
VSpermatheca | 0.0000000016475536656258596 | nm | nm |
Accessory Gland | nm | 0.0000000000000000000000005146722809019866 | nm |
Hindgut | 0.00000000000000005590016166048882 | 0.00000000000000000000000000000000000000000010770003304462905 | 1.0 |
Testes | nm | 0.0000000000009006374617132982 | nm |
Rectal Pad | 0.0000000000000016025590509413666 | 0.000000000000055006762744550985 | nm |
Fat Body | 0.000000000000000001256553321851281 | 0.000000000000000000000004519782872388996 | 0.0000000000000000000031531572366789802 |
Hemolymph | 0.0000000000000027446987525399338 | 0.0000000006887855143809037 | 1.0 |
Crop | 0.000000000001387818509322118 | 0.00000000000000000008882706424664334 | nm |
Head | 0.0000000000007926395765870216 | 0.0000000000000000005212904096362308 | nm |
Heart | 0.00000000000000000002109236203538485 | 0.00000004512746488492216 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet