Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
| Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
|---|---|---|---|
| Carcass | 0.0002495898817065214 | 0.0005864686128732662 | 0.24331533672101496 |
| MSpermatheca | 0.3474778420615645 | nm | nm |
| Midgut | 0.04922629805847109 | 1.0 | 0.0000000000000000013056071437634358 |
| Trachea | nm | nm | 0.000000000000000000000036345058472885174 |
| Brain | 0.9999999562576861 | 1.0 | 0.00000000000000014387818717824786 |
| Tubules | 0.000029020314781750396 | 0.00005140846367134134 | 0.6371980981864935 |
| VNC | 0.1460874922318277 | 1.0 | nm |
| Eye | 0.99999828670748 | 1.0 | nm |
| Salivary Gland | 0.3348035026489536 | 1.0 | 0.000000000000000000000010516987511230065 |
| Ovaries | 0.037365823663731576 | nm | nm |
| Muscle | 0.9379248622010469 | 1.0 | nm |
| VSpermatheca | 0.13080501248987958 | nm | nm |
| Accessory Gland | nm | 1.0 | nm |
| Hindgut | 0.2870975737017939 | 0.32372188205632346 | 0.000000004412439976713382 |
| Testes | nm | 0.0000000000000000003598362373247548 | nm |
| Rectal Pad | 0.3348682868999407 | 0.43171883386162746 | nm |
| Fat Body | 0.00015764532039123455 | 0.0002270770534224665 | 1.0 |
| Hemolymph | 0.00000009081098670098744 | 0.0001763066647799399 | 0.00000000000000000008431460890393362 |
| Crop | 0.2712949892298555 | 0.24035248182021451 | nm |
| Head | 0.4503363765000652 | 0.00000000000000000812619877110523 | nm |
| Heart | 0.2920657185775096 | 1.0 | nm |
In this diagram the overrepresentation shown as
highlights compounds (with associated peaks) that are found in FlyMet