Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000000000007400550052210308 | 0.0000000000000000002781380774431011 | 0.00000000007249527853825463 |
MSpermatheca | 0.000000000000000000000000011908897695684028 | nm | nm |
Midgut | 0.000000000000000000000000000000001984268687253578 | 0.0000000000000000000000000000000000000000000000000000007160600805333559 | 0.0000000000000000000002412362084768385 |
Trachea | nm | nm | 0.0000000000000007939745026719259 |
Brain | 0.000000000000000000000000000000014068063245557638 | 0.000000000000000000036157441895444625 | 0.00000000000000001537375904500416 |
Tubules | 0.000000000000000000000000000002544976920384904 | 0.000000000000000000000000000000000000000000000000000006947499833479811 | 0.000000000000000023161359325933698 |
VNC | 0.000000000000000002737920259812742 | 0.000000000000000023712956324894857 | nm |
Eye | 0.00000000000000000000000000032135949295080907 | 0.00000000000000000018747042558308347 | nm |
Salivary Gland | 0.00001097976223267507 | 0.000000009312958525711614 | 0.0000000000000000001310860383772001 |
Ovaries | 0.00000000000000004987660397142946 | nm | nm |
Muscle | 0.00000000005201428835596432 | 0.00000000000000000000015640044198843402 | nm |
VSpermatheca | 0.0000000003335972986462779 | nm | nm |
Accessory Gland | nm | 0.000000000000000041408073640143766 | nm |
Hindgut | 0.000000003771302329435904 | 0.0128619807835627 | 0.000000000000000053081264679918725 |
Testes | nm | 0.000000000000000006677531426235639 | nm |
Rectal Pad | 0.000014022197679369826 | 0.13467530656876087 | nm |
Fat Body | 0.000000000000000000014049143490790915 | 0.000000000000000000000000000000450181177253267 | 0.0000000000000000000005696169513056656 |
Hemolymph | 0.0 | 0.00000000000000000000000000012162684830948146 | 0.0000000000000000000006534300939800524 |
Crop | 0.000000000009352418184204126 | 0.0000000000000000000000000000009495875053856968 | nm |
Head | 0.0000000000000000015100356578543536 | 0.000000000000000000000000000000000000000001217249183308274 | nm |
Heart | 0.00000012003943421554772 | 0.35345868807925135 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet