Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.00000000618352925031443 | 0.023633863456400277 | 0.0000000001323073396566182 |
MSpermatheca | 0.0000000006594317912201351 | nm | nm |
Midgut | 0.000000000000000010068440923812668 | 0.000000000000000000000000000018882570563142142 | 0.0000000000000000000006353765273470677 |
Trachea | nm | nm | 0.0000000000000016664555829689087 |
Brain | 0.000000000000003534316782469085 | 0.0000006389187506117963 | 0.0000000000000000319002815241185 |
Tubules | 0.0000000000000000000000772195110284793 | 0.0000000000000000000000000000000000000002348242467910604 | 0.00000000000000009547384628280439 |
VNC | 0.000000000003211073790618691 | 0.000000025149145810125937 | nm |
Eye | 0.000000000000000004858225441698768 | 0.000000007622029976186928 | nm |
Salivary Gland | 0.00000010230395624995372 | 0.000000006110488920526917 | 0.00000000000000000022090981098519875 |
Ovaries | 0.000000000028984359235869193 | nm | nm |
Muscle | 0.000000008054060826882324 | 0.0003302929534504156 | nm |
VSpermatheca | 0.000012364291906873819 | nm | nm |
Accessory Gland | nm | 0.000000000013296259916805201 | nm |
Hindgut | 0.0000000000028937358763865645 | 0.000022244100754433282 | 0.0000000000000003084228239462135 |
Testes | nm | 0.00000000003553310341406108 | nm |
Rectal Pad | 0.0000000004536700505895175 | 0.000013151206361622177 | nm |
Fat Body | 0.00000000000005939467984494645 | 0.000000000000039061010920603883 | 0.000000000000000000002370310737911215 |
Hemolymph | 0.000000000006953061736664091 | 0.00007377673922716637 | 0.000000000000000000012485728545078811 |
Crop | 0.0000000010061628849086308 | 0.000002285561704704489 | nm |
Head | 0.000000003769879522887319 | 0.00000000000024468691548710204 | nm |
Heart | 0.0000000000006408591792955947 | 0.005578591209757746 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet