Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.0000000945385486160265 | 0.00000000000000000027007698357301326 | 0.000000000085839313588451 |
MSpermatheca | 0.0000000000000000000005313997989805653 | nm | nm |
Midgut | 0.00000000000000000000000000006885896011213533 | 0.0000000000000000000000000000000005088680865810691 | 0.00000000000000000000030384683767753584 |
Trachea | nm | nm | 0.0000000000000007879302456348243 |
Brain | 0.0000000000000000000000002224470755676026 | 0.000000000000000043753669832004965 | 0.000000000000000016944122121884816 |
Tubules | 0.0000000000000000000000000000030159993922968592 | 0.000000000000000000000000000016720774531409723 | 0.000000000000000035123330387068084 |
VNC | 0.0000000000000011052601342746739 | 0.00000000000019162099228065323 | nm |
Eye | 0.0000000000000000000000034831118707927134 | 0.0000000000000002996323823411884 | nm |
Salivary Gland | 0.000004117042067507036 | 0.00000014102902411458275 | 0.0000000000000000001377658382946385 |
Ovaries | 0.0000000000000079460948244358 | nm | nm |
Muscle | 0.000000003702489540988458 | 0.00000000000000012536245139457233 | nm |
VSpermatheca | 0.000000006307716199534832 | nm | nm |
Accessory Gland | nm | 0.00000000000000022825570285727355 | nm |
Hindgut | 0.0000001124720081432952 | 1.0 | 0.00000000000000006489779685287248 |
Testes | nm | 0.0000000000000002387397083605466 | nm |
Rectal Pad | 0.000019228711312242824 | 1.0 | nm |
Fat Body | 0.000000000000000009919912266705522 | 0.000000000000000000000000030054882384855137 | 0.000000000000000000000827901988785312 |
Hemolymph | 1.1892272793086e-232 | 0.000000000000000000025182507021943975 | 0.0000000000000000000012961433781440241 |
Crop | 0.00000000006543925397343553 | 0.0000000000000016561455956352741 | nm |
Head | 0.00000000000000004556809654440106 | 0.0000000000000000000000000000001216279224841417 | nm |
Heart | 0.000014492436121281947 | 0.4730308753629826 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet