Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000001753609890093859 | 0.000998313534533941 | 0.0000000003726223579293094 |
MSpermatheca | 0.00000045016753044292507 | nm | nm |
Midgut | 0.0000006834380922830451 | 0.000000024126084667044247 | 0.000000000000000000002051212180702938 |
Trachea | nm | nm | 0.000000000000002010554118624683 |
Brain | 0.00000018234124709473648 | 0.0007220887608866911 | 0.0000000000000001367094331016849 |
Tubules | 0.000000000000000000004058740371568901 | 0.0000000000000000000000000000000000000000016935539507141576 | 0.00000000000000019672296995729748 |
VNC | 0.00000000009629817514510505 | 0.0000026424182325681757 | nm |
Eye | 0.00000000004572209915460979 | 0.000002498415460600628 | nm |
Salivary Gland | 0.0000015412401273013258 | 0.000029419692197136687 | 0.0000000000000000004243204984941669 |
Ovaries | 0.000000369286506499559 | nm | nm |
Muscle | 0.00000009227939527042909 | 0.0011715566039046947 | nm |
VSpermatheca | 0.02336546045962821 | nm | nm |
Accessory Gland | nm | 0.000000000001551397985587611 | nm |
Hindgut | 0.00000015136416812906795 | 0.00000038878003704507824 | 1.0 |
Testes | nm | 0.000002461363710213677 | nm |
Rectal Pad | 0.004110033010335297 | 0.000024192419800447454 | nm |
Fat Body | 0.0000000000061101770149369714 | 0.000000011334741096045084 | 0.0000000000000000000037897024518231655 |
Hemolymph | 0.3529004702824112 | 0.20627690082744676 | 1.0 |
Crop | 0.00007950387086259448 | 0.005310789512512785 | nm |
Head | 0.00005627841294846629 | 0.000001379514097487449 | nm |
Heart | 0.0000000018147656823348905 | 0.025454667532520927 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet