Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000000000000000000000008096405562793661 | 0.00000000000000000041522823112318667 | 0.00000000007282180519991759 |
MSpermatheca | 0.000000000000000000000000000000314382864502183 | nm | nm |
Midgut | 0.000000000000000000000000000000008298961456080376 | 0.00000000000000000000000000000000000000000000000000004191609752408717 | 0.00000000000000000000010318025629183653 |
Trachea | nm | nm | 0.00000000000000020557018418668997 |
Brain | 0.0000000000000000000000000000000000000751633062666119 | 0.0000000000000022033781385544407 | 0.000000000000000004355632044373148 |
Tubules | 0.000000000000000000000000000000000000000000018353432238824545 | 0.0 | 0.00000000000000003601558193572034 |
VNC | 0.0000000000000000014124366018482961 | 0.000000000000000008317398885401331 | nm |
Eye | 0.00000000000000000000000000000012779769553710094 | 0.000000000001512836789060615 | nm |
Salivary Gland | 0.000000000000000041988818601727944 | 0.000000000000014136463492308246 | 0.00000000000000000004773953754016404 |
Ovaries | 0.00000000000000000013692372539725422 | nm | nm |
Muscle | 0.00000000000000000016630339003364854 | 0.0000000000000000012258895285131614 | nm |
VSpermatheca | 0.00000000000006073470659337962 | nm | nm |
Accessory Gland | nm | 0.0000000000000000000000000000016227219653068456 | nm |
Hindgut | 0.000000000000000000000000483946542676955 | 0.0 | 0.00000000000000003762005184053528 |
Testes | nm | 0.000000000000002309465807743372 | nm |
Rectal Pad | 0.00000000000000000000007145486886798217 | 0.000000000000000008581005827774939 | nm |
Fat Body | 0.00000000000000000000033284491609510314 | 0.00000000000000000000000000000000034430009010751285 | 0.00000000000000000000038806580274381206 |
Hemolymph | 0.00000000000000000000000000000000000000000000000000000002691508451011583 | 0.00003803469108150465 | 0.000000000000000000003459959225565383 |
Crop | 0.00000000000000034949818862416277 | 0.000050191158547595064 | nm |
Head | 0.0000000000000000014735017531644895 | 0.0000000000000004826091168839437 | nm |
Heart | 0.0000000000000000000000013944623761812727 | 0.00000000001774937510251379 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet