Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.004490203697282533 | 0.7284817718848733 | 0.00000000041991159732188706 |
MSpermatheca | 0.00000009655357234730948 | nm | nm |
Midgut | 0.00000000005224204248723102 | 0.0000000000002739737877013861 | 0.000000000000000000004795882848872813 |
Trachea | nm | nm | 0.000000000000002428709532969133 |
Brain | 0.0000015146467755515792 | 0.000005877424904417804 | 0.00000000000000009460943289149425 |
Tubules | 0.0000000000007639979613857661 | 0.000000011560576618119182 | 0.00000000000000041315835042829965 |
VNC | 0.00003911657406706437 | 0.0035988479269662877 | nm |
Eye | 0.000000000000022886341895401275 | 0.0000000037525064059800886 | nm |
Salivary Gland | 0.000021358310399739797 | 0.000038214925846377826 | 0.0000000000000000006881404036468436 |
Ovaries | 0.000029287620608240755 | nm | nm |
Muscle | 0.00019653869387751196 | 0.024652655156151632 | nm |
VSpermatheca | 0.0000017555827062129247 | nm | nm |
Accessory Gland | nm | 0.00000000004972557597042048 | nm |
Hindgut | 0.00000004526847242931537 | 0.00013421510584381817 | 1.0 |
Testes | nm | 0.00000002673300492154419 | nm |
Rectal Pad | 0.00003516133926498453 | 0.000033255210247304334 | nm |
Fat Body | 0.0000000012620016461410423 | 0.000000000000252083303635251 | 0.000000000000000000005989857848230827 |
Hemolymph | 0.0009759308956372527 | 0.022033214297196874 | 0.0000000000000000031065101600800658 |
Crop | 0.0000032895182944083344 | 0.0009576233551493722 | nm |
Head | 0.000000007486152389103339 | 0.000000016860932787443242 | nm |
Heart | 0.0000000036130601107960524 | 0.020663086202044507 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet