Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.000000000051955678411631304 | 0.0000000005920078023106925 | 0.00000000028211018464046943 |
MSpermatheca | 0.0000000000063258384155998774 | nm | nm |
Midgut | 0.000000009036847157297748 | 0.00034476983362463355 | 0.0000000000000000000025454432366060175 |
Trachea | nm | nm | 0.0000000000000012131588869146228 |
Brain | 0.00000001370359966698718 | 0.0000012361444148680083 | 0.00000000000000000226293030613444 |
Tubules | 0.00000000000000000000000000000000000005600707847010699 | 0.0 | 0.00000000000000021982933892807261 |
VNC | 0.000000016197246234501325 | 0.000006751277829429617 | nm |
Eye | 0.000000000000000000000010633490451269744 | 0.00000000000000009958085204246087 | nm |
Salivary Gland | 0.0000000000019164962444320405 | 0.00000000033060822075007956 | 0.0000000000000000004819747009601309 |
Ovaries | 0.000000019184065114685706 | nm | nm |
Muscle | 0.000000001610204501706598 | 0.00000004961099046559832 | nm |
VSpermatheca | 0.00000484462148292262 | nm | nm |
Accessory Gland | nm | 0.00000000000000000000000000008548225870574393 | nm |
Hindgut | 0.00000011897755809419122 | 0.0000000000040717915230133396 | 0.0000000002760079537929143 |
Testes | nm | 0.00000019054265473222428 | nm |
Rectal Pad | 0.000000002406491788461489 | 0.0000000008071801424127781 | nm |
Fat Body | 0.0000000000000000048690611389437695 | 0.0000000000000019525743912435446 | 0.000000000000000000006689785816004194 |
Hemolymph | 0.000000000009945995459086334 | 0.000000000000009732047164760834 | 0.0000000000000000055394029939087004 |
Crop | 0.9979593744578751 | 0.2812807768722711 | nm |
Head | 0.000000000004601667324007845 | 0.00000000000029605255467307326 | nm |
Heart | 0.000000000007323070988479684 | 0.0001392655683407056 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet