Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.0000000000009348134419948353 | 0.000000000011055828233018802 | 0.00000000027712373486008034 |
MSpermatheca | 0.00000000000002457311853934608 | nm | nm |
Midgut | 0.0000000000000479872611806179 | 0.000000005408575272157619 | 0.0000000000000000000012424190614921807 |
Trachea | nm | nm | 0.0000000000000010933970320448254 |
Brain | 0.000000000000010167362898938445 | 0.00000000243269127819032 | 0.0000000000000000016145552820036121 |
Tubules | 0.00000000000000000000000000000000000000070354198933068515 | 0.0 | 0.00000000000000017623588112471322 |
VNC | 0.00000000035134236551676484 | 0.00000005462693211177069 | nm |
Eye | 0.0000000000000000000000001479875555459253 | 0.000000000000000008906567460792975 | nm |
Salivary Gland | 0.00000000000005834101542095426 | 0.00000000004374233025744396 | 0.00000000000000000029501771573473657 |
Ovaries | 0.0000000002766382565656461 | nm | nm |
Muscle | 0.00000000005789485664919903 | 0.00000000008609024210646845 | nm |
VSpermatheca | 0.0000005898127434236763 | nm | nm |
Accessory Gland | nm | 0.000000000000000000000000000021153725937713078 | nm |
Hindgut | 0.0000000005144245951682566 | 0.000000000000000000006777467643239669 | 0.0000000002415146241018153 |
Testes | nm | 0.0000000018486383740404976 | nm |
Rectal Pad | 0.000000000005230538623855242 | 0.000000000011521832592648509 | nm |
Fat Body | 0.0000000000000000009334319567512081 | 0.000000000000000007304553176436849 | 0.0000000000000000000053184429390890535 |
Hemolymph | 0.00000000000000000661254242626993 | 0.000000000000000010295841482015099 | 0.000000000000000004206389686014031 |
Crop | 0.06652102509189746 | 0.0008421638343401668 | nm |
Head | 0.00000000000003714952676325909 | 0.00000000000000000019744147573805166 | nm |
Heart | 0.000000000000028122210713695285 | 0.0000033803296324241754 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet