Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in Drosophila .
The smallest p-values reveal tissues with the most significant changes in the pathway metabolites, between whole flies and individual tissues.
Tissue-Type | Adult F/W p-value | Adult M/W p-value | Larvae/W p-value |
---|---|---|---|
Carcass | 0.0000010276069399985597 | 0.000318286441785431 | 0.00000000013263414451043144 |
MSpermatheca | 0.0000000002457595185872506 | nm | nm |
Midgut | 0.0000000000000000000012529696168001954 | 0.00000000000000000000000000015531718718423194 | 0.0000000000000000000006460743281018527 |
Trachea | nm | nm | 0.0000000000000012924645121222114 |
Brain | 0.0000000000000011929485468383165 | 0.00000000040728868115047713 | 0.00000000000000004128808110226153 |
Tubules | 0.000000000000000000007044841931206363 | 0.000000000000000000000000000000000000000002441920514601628 | 0.00000000000000006788744611860503 |
VNC | 0.0000000002549379682704265 | 0.000012723388148461104 | nm |
Eye | 0.00000000000000000000004118746434878985 | 0.0000000000022090551544181565 | nm |
Salivary Gland | 0.0000281031749005913 | 0.000000007374647864516265 | 0.0000000000000000001836858873522553 |
Ovaries | 0.0000000005560078077393084 | nm | nm |
Muscle | 0.00000403979900954596 | 0.0008142085583640138 | nm |
VSpermatheca | 0.0000021949490471415613 | nm | nm |
Accessory Gland | nm | 0.0000000000001124489995201816 | nm |
Hindgut | 0.000000048935053233396575 | 0.0012252812795386305 | 0.00000000000000031574989569262877 |
Testes | nm | 0.00000000000020495519864694133 | nm |
Rectal Pad | 0.000020965249361749633 | 0.0000033346915414996187 | nm |
Fat Body | 0.000000000000023223728889452868 | 0.0000000000000000014337960332931764 | 0.000000000000000000002362800840450807 |
Hemolymph | 0.0000000027426258673113806 | 0.00000014803387238507425 | 0.000000000000000000008809307705645669 |
Crop | 0.000000055444056939785895 | 0.0008712501576706542 | nm |
Head | 0.0000000000004009457779997304 | 0.0000000000000000000000000000009456100541966024 | nm |
Heart | 0.0000000000022363757260712394 | 0.00002672733362596048 | nm |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet