Choose to search for Drosophila metabolites or pathways:

Search for a pathway and find out which metabolites are present in different ages of Drosophila .

Vitamin B2 (riboflavin) metabolism and metabolites found in aged Drosophila .

The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).

Age Adult F/W p-value Adult M/W p-value
50 Days 0.6614199770743451 0.8005200385198504
30 Days 0.9999415751110137 1.0
40 Days 0.999999998311441 0.0000000000000000000000000000008443967867333845
0 Days 0.22103093330610313 0.010562377755282673
10 Days 0.26875919299321915 1.0
20 Days 0.764962261493578 1.0
60 Days 0.2699468838462366 0.00000000000000000000000000027914076015876424


In this diagram the overrepresentation shown as ReactomeH highlights compounds (with associated peaks) that are found in FlyMet

Selected Pathway