Choose to search for Drosophila metabolites or pathways:

Search for a pathway and find out which metabolites are present in different ages of Drosophila .

Vitamin B1 (thiamin) metabolism and metabolites found in aged Drosophila .

The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).

Age Adult F/W p-value Adult M/W p-value
30 Days 0.9948895918542788 1.0
20 Days 0.830648482005603 0.0000000000000000000000000015897564799754422
10 Days 0.980925446235617 1.0
60 Days 0.18466419093659858 0.0000000000000000000000000010658425633835103
40 Days 0.9999999988949443 0.000000000000000000001329720489609311
50 Days 0.5631862761224924 0.5451722195114452
0 Days 0.7270949690189936 1.0


In this diagram the overrepresentation shown as ReactomeH highlights compounds (with associated peaks) that are found in FlyMet

Selected Pathway