Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in different ages of Drosophila .
The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).
Age | Adult F/W p-value | Adult M/W p-value |
---|---|---|
30 Days | 0.005667147499937005 | 0.000000000000000000000000000010439945923917434 |
20 Days | 0.0020141524924853385 | 0.00000000000000000000000000017825501053870396 |
10 Days | 0.005741540318393378 | 0.000000000000000000011864309789046586 |
60 Days | 0.0000008124308708647493 | 0.00000000000000000000000000007756776445973265 |
40 Days | 0.007642583411135145 | 0.000000000000000000000000000000846833329842169 |
50 Days | 0.01126548466164466 | 0.025805116472243775 |
0 Days | 0.004364975634399682 | 0.00016202474409820968 |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet