Choose to search for Drosophila metabolites or pathways:

Search for a pathway and find out which metabolites are present in different ages of Drosophila .

Sulfur amino acid metabolism and metabolites found in aged Drosophila .

The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).

Age Adult F/W p-value Adult M/W p-value
30 Days 0.0009434042421990148 0.000000000000000000000000000002065143369310082
20 Days 0.0009567360928277638 0.0000000000000000000000000001472334196409906
10 Days 0.0028092446096462114 0.000000000000000000015289989411922583
60 Days 0.12922590701798875 0.000000000000000000000000000025732435928822774
40 Days 0.20011536614966807 0.000000000000000000000427236539839959
50 Days 0.000033736945930543323 0.23468647422384686
0 Days 0.0002223697508791432 0.0032817768074094524


In this diagram the overrepresentation shown as ReactomeH highlights compounds (with associated peaks) that are found in FlyMet

Selected Pathway