Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in different ages of Drosophila .
The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).
| Age | Adult F/W p-value | Adult M/W p-value |
|---|---|---|
| 30 Days | 0.024892253712818488 | 0.000000000000000000000000000028151469199453164 |
| 20 Days | 0.009016497588710988 | 0.0000000000000000000000000005524198618804207 |
| 10 Days | 0.004685475522268363 | 0.00000000000000000001874628288938716 |
| 60 Days | 0.8636166720362829 | 1.0 |
| 40 Days | 0.9978443387205158 | 1.0 |
| 50 Days | 0.0008190718202326821 | 0.011517618521612105 |
| 0 Days | 0.010910633447506403 | 0.018658755319293875 |
In this diagram the overrepresentation shown as
highlights compounds (with associated peaks) that are found in FlyMet