Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in different ages of Drosophila .
The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).
| Age | Adult F/W p-value | Adult M/W p-value |
|---|---|---|
| 30 Days | 0.09774706448183151 | 0.000000000000000000000000000046911884156718247 |
| 20 Days | 0.017720558428041114 | 0.0000000000000000000000000009725637251908873 |
| 10 Days | 0.5132581937347628 | 0.000000000000000000052714559619820593 |
| 60 Days | 0.008811552227836751 | 0.0000000000000000000000000010995490690250824 |
| 40 Days | 0.6829480737101155 | 1.0 |
| 50 Days | 0.0035023448513592527 | 0.6762335138659733 |
| 0 Days | 0.008020404937559511 | 0.05356762281568724 |
In this diagram the overrepresentation shown as
highlights compounds (with associated peaks) that are found in FlyMet