Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in different ages of Drosophila .
The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).
| Age | Adult F/W p-value | Adult M/W p-value |
|---|---|---|
| 30 Days | 0.1149783893601779 | 0.00000000000000000000000000041122714542404635 |
| 20 Days | 0.006515669338497374 | 0.0000000000000000000000000014830713569766855 |
| 10 Days | 0.4389032982887392 | 0.00000000000000000009439789741397292 |
| 60 Days | 0.9999992906021252 | 1.0 |
| 40 Days | 0.9907397304543547 | 1.0 |
| 50 Days | 0.33386572601630593 | 0.4583533625592151 |
| 0 Days | 0.0070514360275778796 | 0.01274452696521101 |
In this diagram the overrepresentation shown as
highlights compounds (with associated peaks) that are found in FlyMet