Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in different ages of Drosophila .
The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).
Age | Adult F/W p-value | Adult M/W p-value |
---|---|---|
30 Days | 0.16051585111802313 | 0.00000000000000000000000000017559205213596564 |
20 Days | 0.08110627453718644 | 0.0000000000000000000000000012233935943139311 |
10 Days | 0.05205720854616704 | 0.0000000000000000003780820832647877 |
60 Days | 0.06050118023838045 | 0.0000000000000000000000000051648523751590426 |
40 Days | 0.2377997146836272 | 1.0 |
50 Days | 0.07650410443552864 | 0.08367855089132037 |
0 Days | 0.08269112392250011 | 0.16945402468823956 |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet