Choose to search for Drosophila metabolites or pathways:

Search for a pathway and find out which metabolites are present in different ages of Drosophila .

Glycosphingolipid metabolism and metabolites found in aged Drosophila .

The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).

Age Adult F/W p-value Adult M/W p-value
50 Days 0.009155580682833167 0.0064282057325260765
30 Days 0.07541479935470985 0.00000000000000000000000000003001846661128877
40 Days 0.999999938205017 1.0
0 Days 0.00465208998314087 0.0007405531212098915
10 Days 0.007364056358515141 0.000000000000000000018142372036374272
20 Days 0.0021447953994306905 0.00000000000000000000000000045979362634054615
60 Days 0.45793549513317955 1.0


In this diagram the overrepresentation shown as ReactomeH highlights compounds (with associated peaks) that are found in FlyMet

Selected Pathway