Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in different ages of Drosophila .
The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).
Age | Adult F/W p-value | Adult M/W p-value |
---|---|---|
30 Days | 0.11715613526101443 | 0.00000000000000000000000000029299404296773184 |
20 Days | 0.028661095313971444 | 0.000000000000000000000000000979712972662553 |
10 Days | 0.06272675736811813 | 0.00000000000000000004993131294452915 |
60 Days | 0.00042126292758931503 | 0.000000000000000000000000001217376511264079 |
40 Days | 0.1863194814502817 | 1.0 |
50 Days | 0.012050638708621688 | 0.38316946295313853 |
0 Days | 0.03688080016264432 | 0.707098750831 |
In this diagram the overrepresentation shown as highlights compounds (with associated peaks) that are found in FlyMet