Choose to search for Drosophila metabolites or pathways:
Search for a pathway and find out which metabolites are present in different ages of Drosophila .
The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).
| Age | Adult F/W p-value | Adult M/W p-value |
|---|---|---|
| 30 Days | 0.19114836095905474 | 0.000000000000000000000000000019896545387176816 |
| 20 Days | 0.00500248709008702 | 0.0000000000000000000000000001162952443649942 |
| 10 Days | 0.2266560580402942 | 0.000000000000000000009205785444738578 |
| 60 Days | 0.000028114447730050235 | 0.0000000000000000000000000002957173879353023 |
| 40 Days | 0.4227680631805897 | 1.0 |
| 50 Days | 0.00035525760663430723 | 1.0 |
| 0 Days | 0.029925553266298806 | 0.9997530169147967 |
In this diagram the overrepresentation shown as
highlights compounds (with associated peaks) that are found in FlyMet