Choose to search for Drosophila metabolites or pathways:

Search for a pathway and find out which metabolites are present in different ages of Drosophila .

Beta-oxidation of pristanoyl-CoA and metabolites found in aged Drosophila .

The smallest p-values reveal the ages with the most significant changes in the pathway metabolites from whole flies (7 days old).

Age Adult F/W p-value Adult M/W p-value
30 Days 0.999999954674757 1.0
20 Days 0.9999269704422331 1.0
10 Days 0.6316382011747308 1.0
60 Days 0.000000000003883228704705947 0.0000000000000000000000000000390122956995623
40 Days 0.0030957786210891016 0.0000000000000000000000000000008841362744010535
50 Days 0.999999999999653 0.899836898234443
0 Days 0.18611507681502543 0.14077656416817652


In this diagram the overrepresentation shown as ReactomeH highlights compounds (with associated peaks) that are found in FlyMet

Selected Pathway